| (Rs. in Millions) |
| INCOME : | |
| Gross Sales | 23224.00 |
| Sales | |
| Job Work/ Contract Receipts | |
| Processing Charges / Service Income | 23224.00 |
| Revenue from property development | |
| Other Operational Income | 0.00 |
| Less: Excise Duty | |
| Net Sales | 23224.00 |
| EXPENDITURE : | |
| Increase/Decrease in Stock | |
| Raw Material Consumed | 2301.00 |
| Opening Raw Materials | 64.00 |
| Purchases Raw Materials | 2287.00 |
| Closing Raw Materials | 50.00 |
| Other Direct Purchases / Brought in cost | |
| Other raw material cost | 0.00 |
| Power & Fuel Cost | 63.00 |
| Electricity & Power | 63.00 |
| Oil, Fuel & Natural gas | 0.00 |
| Coals etc | 0.00 |
| Other power & fuel | 0.00 |
| Employee Cost | 18159.00 |
| Salaries, Wages & Bonus | 16235.00 |
| Contributions to EPF & Pension Funds | 1714.00 |
| Workmen and Staff Welfare Expenses | 75.00 |
| Other Employees Cost | 135.00 |
| Other Manufacturing Expenses | 1345.00 |
| Sub-contracted / Out sourced services | 1021.00 |
| Processing Charges | |
| Repairs and Maintenance | 200.00 |
| Packing Material Consumed | |
| Other Mfg Exp | 123.00 |
| General and Administration Expenses | 575.00 |
| Rent , Rates & Taxes | 173.00 |
| Insurance | 46.00 |
| Printing and stationery | 11.00 |
| Professional and legal fees | 51.00 |
| Traveling and conveyance | 275.00 |
| Other Administration | 294.00 |
| Selling and Distribution Expenses | 5.00 |
| Handling and Clearing Charges | 0.00 |
| Other Selling Expenses | 0.00 |
| Miscellaneous Expenses | 279.00 |
| Bad debts /advances written off | |
| Provision for doubtful debts | 215.00 |
| Losson disposal of fixed assets(net) | 5.00 |
| Losson foreign exchange fluctuations | 0.00 |
| Losson sale of non-trade current investments | |
| Other Miscellaneous Expenses | 60.00 |
| Less: Expenses Capitalised | |
| Total Expenditure | 22726.00 |
| Operating Profit (Excl OI) | 497.00 |
| Other Income | 119.00 |
| Interest Received | 64.00 |
| Dividend Received | 34.00 |
| Profit on sale of Fixed Assets | |
| Profits on sale of Investments | |
| Provision Written Back | |
| Foreign Exchange Gains | |
| Others | 21.00 |
| Operating Profit | 617.00 |
| Interest | 195.00 |
| InterestonDebenture / Bonds | |
| Interest on Term Loan | |
| Intereston Fixed deposits | |
| Bank Charges etc | 8.00 |
| Other Interest | 187.00 |
| PBDT | 422.00 |
| Depreciation | 288.00 |
| Profit Before Taxation & Exceptional Items | 134.00 |
| Exceptional Income / Expenses | -944.00 |
| Profit Before Tax | -810.00 |
| Provision for Tax | 15.00 |
| Current Income Tax | 121.00 |
| Deferred Tax | -106.00 |
| Other taxes | 0.00 |
| Profit After Tax | -825.00 |
| Extra items | 0.00 |
| Minority Interest | |
| Share of Associate | |
| Other Consolidated Items | |
| Consolidated Net Profit | -825.00 |
| Adjustments to PAT | |
| Profit Balance B/F | |
| Appropriations | -825.00 |
| General Reserves | |
| Proposed Equity Dividend | |
| Corporate dividend tax | |
| Other Appropriation | 59.00 |
| Equity Dividend % | |
| Earnings Per Share | |
| Adjusted EPS | 0.00 |