Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
Adani Green Energy Ltd.
BSE Code 541450
ISIN Demat INE364U01010
Book Value 89.83
NSE Code ADANIGREEN
Dividend Yield % 0.00
Market Cap 1672295.59
P/E 145.54
EPS 6.98
Face Value 10  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
26-Dec-2025 1012.10 1026.55 1012.10 1017.90 73411 74962439
24-Dec-2025 1016.95 1024.30 1012.00 1014.70 99571 101394757
23-Dec-2025 1020.85 1027.00 1013.25 1016.95 87511 89283637
22-Dec-2025 1018.20 1028.50 1018.20 1020.85 92462 94581294
19-Dec-2025 1011.55 1024.65 1007.50 1021.50 127126 129298990
18-Dec-2025 1018.00 1022.65 1005.05 1011.20 102099 103389013
17-Dec-2025 1028.30 1033.65 1017.15 1021.25 119394 122251843
16-Dec-2025 1048.90 1048.90 1023.10 1028.30 52836 54458975
15-Dec-2025 1048.80 1058.10 1037.80 1047.20 144646 151675749
12-Dec-2025 1025.00 1041.70 1023.95 1039.95 234917 243512578
11-Dec-2025 995.30 1025.85 975.10 1018.80 941403 942637039
10-Dec-2025 1010.35 1027.70 982.00 990.15 256825 259327081
09-Dec-2025 990.10 1011.00 980.20 999.55 250931 250039261
08-Dec-2025 1027.60 1027.60 991.00 994.80 132396 132704452
05-Dec-2025 1015.00 1021.90 1005.25 1016.40 129526 131001424
04-Dec-2025 1010.90 1026.35 1006.75 1013.30 267433 272071435
03-Dec-2025 1022.05 1028.60 1004.65 1010.90 352388 357938467
02-Dec-2025 1035.15 1040.00 1018.00 1022.65 248839 255913298
01-Dec-2025 1048.00 1052.15 1012.60 1039.10 418936 435907694
Page 1 of 1
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.