Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
Dixon Technologies (India) Ltd.
BSE Code 540699
ISIN Demat INE935N01020
Book Value 468.18
NSE Code DIXON
Dividend Yield % 0.07
Market Cap 718519.20
P/E 92.65
EPS 127.79
Face Value 2  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
30-Dec-2025 11859.15 12026.05 11650.00 11792.75 70897 838229077
29-Dec-2025 12398.75 12465.30 11825.00 11859.05 46614 563814259
26-Dec-2025 12761.20 12761.20 12255.80 12327.30 42367 527016301
24-Dec-2025 12799.75 13177.95 12590.00 12630.60 27722 358431302
23-Dec-2025 12859.95 12906.55 12521.70 12830.75 35291 449965802
22-Dec-2025 13210.75 13436.00 12800.00 12842.90 22857 298612869
19-Dec-2025 13300.00 13377.00 13090.05 13266.10 22746 301086062
18-Dec-2025 13247.40 13488.15 13023.70 13299.05 25099 333589471
17-Dec-2025 13676.85 13676.85 13175.00 13264.85 28800 385105563
16-Dec-2025 13778.85 13825.55 13557.45 13629.30 18121 247863953
15-Dec-2025 13379.35 13758.70 13228.65 13736.90 35760 485740084
12-Dec-2025 13074.65 13419.45 13014.15 13382.50 46355 614342255
11-Dec-2025 12364.95 13033.65 12133.50 12995.00 66431 845371309
10-Dec-2025 13525.00 13720.00 12263.05 12344.40 48721 624406970
09-Dec-2025 13450.00 13626.00 13280.00 13521.35 16949 227999656
08-Dec-2025 13750.20 13983.65 13459.25 13563.80 25233 346286386
05-Dec-2025 13707.00 13892.35 13500.00 13751.25 20814 284720089
04-Dec-2025 14024.75 14094.50 13680.00 13707.90 18388 254673630
03-Dec-2025 14485.00 14495.00 13976.00 14020.00 35709 504151900
02-Dec-2025 14568.55 14624.70 14463.05 14496.30 7644 111081089
Page 1 of 2
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.