Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
National Aluminium Company Ltd.
BSE Code 532234
ISIN Demat INE139A01034
Book Value 118.13
NSE Code NATIONALUM
Dividend Yield % 2.96
Market Cap 651728.79
P/E 10.55
EPS 33.63
Face Value 5  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
27-Feb-2026 358.05 362.10 353.35 354.85 108601 38885342
26-Feb-2026 363.00 363.55 357.65 361.25 366330 132106050
25-Feb-2026 346.00 360.80 346.00 359.85 990015 352416191
24-Feb-2026 338.20 345.00 334.50 343.45 173239 58856458
23-Feb-2026 343.25 346.75 336.20 338.90 395064 134676005
20-Feb-2026 336.80 342.50 336.80 341.25 659841 224620556
19-Feb-2026 347.95 351.15 338.70 340.40 371989 127684895
18-Feb-2026 340.55 344.65 339.30 344.00 360819 123772554
17-Feb-2026 344.95 345.85 335.25 340.90 400767 136092093
16-Feb-2026 344.70 349.00 341.55 348.20 1113874 384152382
13-Feb-2026 361.65 361.65 348.50 349.40 521608 184397098
12-Feb-2026 367.50 374.50 367.00 369.55 708362 262243971
11-Feb-2026 370.60 371.70 365.85 367.50 666022 245729767
10-Feb-2026 369.90 370.55 363.75 368.55 644956 236248909
09-Feb-2026 359.75 369.00 358.55 365.10 511209 185770458
06-Feb-2026 354.80 357.55 349.45 354.45 962811 339490884
05-Feb-2026 360.00 365.35 352.80 363.95 800945 288778495
04-Feb-2026 371.15 378.50 370.65 374.95 1867704 699480100
03-Feb-2026 391.40 392.00 361.10 371.00 1718313 636916125
02-Feb-2026 347.00 371.95 341.95 370.00 1807026 656612991
Page 1 of 2
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.