Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
City Union Bank Ltd.
BSE Code 532210
ISIN Demat INE491A01021
Book Value 138.06
NSE Code CUB
Dividend Yield % 0.71
Market Cap 210505.29
P/E 16.78
EPS 16.88
Face Value 1  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
27-Feb-2026 290.10 290.10 281.00 283.30 80494 22893657
26-Feb-2026 289.70 292.35 285.25 290.05 20752 6000034
25-Feb-2026 288.60 294.90 284.00 289.60 57920 16841820
24-Feb-2026 291.40 291.40 284.50 288.55 74207 21353518
23-Feb-2026 281.50 292.35 281.50 291.05 142690 41282534
20-Feb-2026 283.45 284.50 277.35 281.80 49655 13956128
19-Feb-2026 285.20 290.55 282.20 283.85 73690 21148894
18-Feb-2026 276.10 290.05 276.10 287.40 680326 194405659
17-Feb-2026 275.10 279.40 268.10 276.05 207838 56636566
16-Feb-2026 282.80 282.80 275.05 275.70 105164 29186056
13-Feb-2026 287.15 287.15 282.35 284.40 23401 6648579
12-Feb-2026 294.30 294.30 281.50 286.15 85590 24376992
11-Feb-2026 287.40 293.10 286.40 290.95 58762 17053328
10-Feb-2026 290.30 290.85 286.05 287.35 27865 8027198
09-Feb-2026 295.10 297.65 287.00 289.50 887459 262418645
06-Feb-2026 294.10 295.45 289.40 293.00 57698 16833486
05-Feb-2026 292.00 296.40 291.70 294.05 26988 7963143
04-Feb-2026 296.05 299.95 290.00 291.95 51658 15244917
03-Feb-2026 314.85 319.95 294.00 298.30 355734 107715033
02-Feb-2026 283.10 288.25 273.95 282.50 171898 48328477
Page 1 of 2
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.