Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
Samvardhana Motherson International Ltd.
BSE Code 517334
ISIN Demat INE775A01035
Book Value 36.19
NSE Code MOTHERSON
Dividend Yield % 0.53
Market Cap 1128269.91
P/E 63.95
EPS 1.67
Face Value 1  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
30-Oct-2025 108.55 108.75 106.20 106.90 461147 49427282
29-Oct-2025 106.65 108.20 105.15 107.90 953665 102121547
28-Oct-2025 106.80 107.70 106.10 106.95 202726 21652139
27-Oct-2025 106.50 107.35 106.05 106.90 630686 67326626
24-Oct-2025 107.15 107.40 105.00 106.35 1493580 159476767
23-Oct-2025 107.00 109.70 106.40 107.10 3382880 367995413
21-Oct-2025 106.95 106.95 105.05 105.35 109326 11560141
20-Oct-2025 104.65 106.00 104.65 105.75 1017979 107516633
17-Oct-2025 106.45 106.95 103.80 104.70 536815 56534667
16-Oct-2025 104.35 108.55 104.35 107.25 1461778 157117238
15-Oct-2025 105.00 105.80 103.90 104.85 447826 46886695
14-Oct-2025 103.90 105.30 102.85 105.05 457320 47488844
13-Oct-2025 102.90 104.50 102.05 104.05 736369 76041158
10-Oct-2025 103.35 104.90 102.80 104.10 581465 60499886
09-Oct-2025 101.50 103.75 101.05 103.55 422620 43352443
08-Oct-2025 104.60 104.65 101.25 101.60 265172 27276213
07-Oct-2025 106.00 106.75 103.50 104.10 647847 68179767
06-Oct-2025 106.80 107.50 106.00 106.25 179845 19140944
03-Oct-2025 105.40 107.10 105.40 106.65 442390 47004772
01-Oct-2025 105.65 106.60 105.20 106.05 427237 45234695
Page 1 of 1
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.