Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
The Indian Hotels Company Ltd.
BSE Code 500850
ISIN Demat INE053A01029
Book Value 80.79
NSE Code INDHOTEL
Dividend Yield % 0.30
Market Cap 1056400.23
P/E 72.90
EPS 10.18
Face Value 1  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
31-Oct-2025 744.65 753.95 740.00 742.15 43554 32567321
30-Oct-2025 745.15 752.00 743.15 749.75 29629 22160119
29-Oct-2025 741.00 749.60 738.00 746.70 41602 30907811
28-Oct-2025 745.75 747.55 739.15 741.55 23678 17603472
27-Oct-2025 737.00 747.85 734.85 746.50 68651 50915444
24-Oct-2025 736.50 741.30 731.70 736.20 21678 15961373
23-Oct-2025 747.75 748.90 736.05 737.35 24968 18548786
21-Oct-2025 744.30 748.60 741.00 744.20 44021 32805469
20-Oct-2025 738.95 744.50 736.90 743.30 66141 49020981
17-Oct-2025 738.25 743.25 734.30 735.50 33529 24741003
16-Oct-2025 729.15 739.90 729.15 737.85 81495 60001633
15-Oct-2025 721.25 730.30 719.70 728.10 63550 45969352
14-Oct-2025 731.65 736.15 719.00 720.80 71710 52059832
13-Oct-2025 733.90 736.40 722.40 727.05 133230 97171605
10-Oct-2025 732.90 740.10 731.85 735.30 129961 95985180
09-Oct-2025 731.15 734.90 728.00 732.10 24488 17902128
08-Oct-2025 730.00 735.00 728.50 729.80 36335 26567398
07-Oct-2025 723.85 735.00 721.00 733.90 62393 45570596
06-Oct-2025 726.30 726.75 718.35 723.40 72462 52328251
03-Oct-2025 723.60 727.25 720.65 724.70 33654 24355021
Page 1 of 2
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.