| 
                        
                            |  | 
                                    
                                        |  | 
                                                
                                                    | HOME   >  
                                                              CORPORATE INFO >  COMPANY BACKGROUND |  
                                                    |  |  
                                                    | 
        
            | 
                    
                    
                        |  |  
                        | Industry : Finance - NBFC | House : Private |  
                        |  |  
                        | 
    
        | 
                
                    | BSE Code | 531582 |  
                    | ISIN Demat | INE508J01015 |  
                    | Book Value | 20.45 |  | 
                
                    | NSE Code | NA |  
                    | Dividend Yield % | 0.00 |  
                    | Market Cap | 147.92 |  | 
                
                    | P/E | 43.76 |  
                    | EPS | 0.70 |  
                    | Face Value | 10 |  |  
        |  |  |  |  |  
                        |  |  
                        | 
                                
                                    | Incorporation Year | 20-12 1994 |  
                                    | Registered Office | Ground Floor, 133,Kanchan Bagh, , Indore, Madhya Pradesh-452001 .
 |  
                                    | ISINNO | INE508J01015 |  
                                    | Phone | 0731-2517677 |  
                                    | E-mail | berylsecurities@gmail.com |  
                                    | URL | www.berylsecurities.com |  
                                    | Industry | Finance - NBFC |  
                                    | Chairman | Sanjay Sethi |  
                                    | Managing Director |  |  
                                    | Company Secretary | Kamlesh Gupta |  
                                    | Listing | BSE,Jaipur |  |  
                        
                     |  |  |  |  |