Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 28-03-24
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
DSP Nifty 50 Equal Weight Index Fund-Reg(G) 22.48 23-Oct-17 46.87 21.81 17.30 13.41
HDFC Index Fund-NIFTY 50 Plan(G)(Post Addendum) 208.97 18-Jul-02 32.69 16.22 14.75 14.86
DSP NIFTY 50 Index Fund-Reg(G) 21.27 21-Feb-19 32.64 16.22 14.68 15.94
ICICI Pru Nifty 50 Index Fund(G) 221.70 01-Mar-02 32.68 16.21 14.73 15.05
HSBC Nifty 50 Index Fund-Reg(G) 25.43 15-Apr-20 32.64 16.10 NA 26.63
SBI Nifty Index Fund-Reg(G) 194.88 01-Feb-02 32.50 16.06 14.46 14.31
Bandhan Nifty 50 Index Fund-Reg(G) 47.64 03-May-10 32.42 16.05 14.84 11.87
Tata NIFTY 50 Index Fund-Reg(G) 137.40 03-Mar-03 32.31 16.03 14.53 15.85
Motilal Oswal Nifty 50 Index Fund-Reg(G) 18.64 23-Dec-19 32.47 15.98 NA 15.72
Aditya Birla SL Nifty 50 Index Fund-Reg(G) 223.21 18-Sep-02 32.47 15.98 14.53 15.51
Franklin India NSE Nifty 50 Index Fund(G) 178.05 04-Aug-00 32.08 15.80 14.24 12.94
Nippon India Index Fund-Nifty 50 Plan(G) 37.44 28-Sep-10 32.37 15.70 14.12 10.27
LIC MF Nifty 50 Index Fund(G) 122.87 05-Dec-02 31.54 15.45 14.08 12.98
Taurus Nifty 50 Index Fund-Reg(G) 42.38 22-Jun-10 31.07 15.31 14.49 11.02
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 16.84 05-Apr-21 73.39 NA NA 19.10
Baroda BNP Paribas Nifty 50 Index Fund-Reg(G) 10.28 29-Jan-24 NA NA NA 2.83
Kotak Nifty 50 Index Fund-Reg(G) 14.35 21-Jun-21 32.28 NA NA 13.93
Navi Nifty 50 Index Fund-Reg(G) 14.27 15-Jul-21 32.70 NA NA 14.06
Axis Nifty 50 Index Fund-Reg(G) 13.14 03-Dec-21 32.59 NA NA 12.51
Edelweiss Nifty 50 Index Fund-Reg(G) 12.57 08-Oct-21 32.17 NA NA 9.71
Page 1 of 1
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.