Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 19-04-24
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Kotak NASDAQ 100 FoF-Reg(G) 14.40 02-Feb-21 33.45 11.06 NA 12.03
Motilal Oswal Nasdaq 100 FOF-Reg(G) 29.58 29-Nov-18 35.59 10.32 21.31 22.28
SBI International Access-US Equity FoF-Reg(G) 14.31 22-Mar-21 28.79 9.82 NA 12.35
Aditya Birla SL Global Excellence Equity FoF(G) 28.77 31-Dec-07 26.86 9.73 8.53 6.69
Invesco India - Invesco Global Equity Income FoF-Reg(G) 22.72 05-May-14 15.75 9.62 11.94 8.59
DSP US Flexible Equity Fund-Reg(G) 50.71 06-Aug-12 19.12 8.36 15.22 14.86
Edelweiss US Value Equity Offshore Fund-Reg(G) 28.26 07-Aug-13 12.72 8.13 12.52 10.19
Axis Global Equity Alpha FoF-Reg(G) 15.34 24-Sep-20 20.07 7.39 NA 12.74
Invesco India - Invesco Pan European Equity FoF-Reg(G) 16.14 31-Jan-14 5.04 6.98 8.31 4.79
Sundaram Global Brand Fund(G) 29.70 23-Aug-07 18.36 6.67 11.58 6.75
Edelweiss Europe Dynamic Equity Off-shore Fund-Reg(G) 18.36 07-Feb-14 10.56 6.16 10.86 6.14
ICICI Pru Global Stable Equity Fund(FOF)(G) 23.82 13-Sep-13 4.69 5.61 9.82 8.53
Aditya Birla SL Global Emerging Opp Fund(G) 22.56 22-Sep-08 16.99 4.64 12.47 5.36
Franklin India Feeder - Franklin U.S. Opportunities Fund(G) 60.04 14-Feb-12 31.20 3.97 14.09 15.81
Edelweiss US Technology Equity FOF-Reg(G) 21.14 05-Mar-20 44.21 3.78 NA 19.89
DSP World Mining Fund-Reg(G) 16.40 05-Jan-10 -4.89 2.85 13.74 3.52
DSP Global Allocation FoF-Reg(G) 18.65 21-Aug-14 10.46 2.25 8.95 6.66
DSP World Energy Fund-Reg(G) 16.87 14-Aug-09 -5.39 1.99 4.46 3.62
PGIM India Global Equity Opp Fund(G) 37.32 17-May-10 26.91 1.32 15.15 9.90
Edelweiss ASEAN Equity Off-Shore Fund-Reg(G) 23.58 01-Jul-11 -6.33 0.37 2.54 6.92
Page 1 of 3
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.