Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 25-04-24
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 82.36 24-Feb-14 63.98 37.78 26.74 23.03
Quant Mid Cap Fund(G) 225.72 21-Mar-01 72.23 36.12 32.07 14.39
Nippon India Growth Fund(G) 3417.86 08-Dec-95 59.57 30.59 25.14 22.66
HDFC Mid-Cap Opportunities Fund(G) 160.96 05-Jul-07 57.41 30.21 23.99 17.93
Mahindra Manulife Mid Cap Fund-Reg(G) 29.12 30-Jan-18 65.28 29.63 25.47 18.69
Edelweiss Mid Cap Fund-Reg(G) 79.94 27-Dec-07 54.40 27.09 24.92 13.57
Sundaram Mid Cap Fund-Reg(G) 1131.23 30-Jul-02 55.20 26.39 19.60 24.24
ICICI Pru Midcap Fund(G) 251.03 29-Oct-04 56.05 26.15 21.24 17.97
Invesco India Midcap Fund(G) 134.54 19-Apr-07 52.49 25.95 22.59 16.49
Tata Mid Cap Growth Fund-Reg(G) 384.75 05-Apr-96 57.40 25.50 22.62 13.01
SBI Magnum Midcap Fund-Reg(G) 208.94 15-Apr-05 42.13 25.11 23.19 17.26
Aditya Birla SL Midcap Fund(G) 677.99 03-Oct-02 51.68 25.06 18.78 21.59
Mirae Asset Midcap Fund-Reg(G) 31.23 29-Jul-19 49.58 25.03 NA 27.14
Taurus Mid Cap Fund-Reg(G) 117.02 05-Sep-94 56.15 24.53 22.24 8.65
ITI Mid Cap Fund-Reg(G) 18.95 05-Mar-21 67.51 24.52 NA 22.56
Union Midcap Fund-Reg(G) 40.10 23-Mar-20 46.89 24.27 NA 40.40
Baroda BNP Paribas Mid Cap Fund-Reg(G) 88.30 02-May-06 49.38 24.16 23.16 12.87
Kotak Emerging Equity Fund(G) 107.44 03-Apr-07 41.93 23.51 22.77 14.91
HSBC Midcap Fund-Reg(G) 328.91 09-Aug-04 60.27 23.49 19.88 19.38
Franklin India Prima Fund(G) 2262.82 01-Dec-93 51.29 22.93 18.82 19.51
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.